25 recent stock trade disclosures for Tony Wied (R-WI), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
25 disclosed stock trades on record for Tony Wied as of 2026-07-16. Most recent: Purchase of HIMS, filed 2026-03-09.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| HIMS | Purchase · $500,001 - $1,000,000 | Traded 2026-02-03 · Filed 2026-03-09 |
| MU | Purchase · $250,001 - $500,000 | Traded 2026-02-19 · Filed 2026-03-09 |
| AVGO | Purchase · $1,000,001 - $5,000,000 | Traded 2026-02-19 · Filed 2026-03-09 |
| WAL | Purchase · $500,001 - $1,000,000 | Traded 2026-02-19 · Filed 2026-03-09 |
| CRM | Purchase · $1,000,001 - $5,000,000 | Traded 2026-02-17 · Filed 2026-03-09 |
| ANET | Purchase · $100,001 - $250,000 | Traded 2026-02-12 · Filed 2026-03-09 |
| LRCX | Exchange · $15,001 - $50,000 | Traded 2026-02-12 · Filed 2026-03-09 |
| WAL | Purchase · $500,001 - $1,000,000 | Traded 2026-02-09 · Filed 2026-03-09 |
| LRCX | Purchase · $250,001 - $500,000 | Traded 2026-02-09 · Filed 2026-03-09 |
| NOW | Purchase · $1,000,001 - $5,000,000 | Traded 2026-02-04 · Filed 2026-03-09 |
| HUBS | Purchase · $250,001 - $500,000 | Traded 2026-02-03 · Filed 2026-03-09 |
| TTD | Exchange · $250,001 - $500,000 | Traded 2026-02-03 · Filed 2026-03-09 |
| TTWO | Purchase · $250,001 - $500,000 | Traded 2026-02-03 · Filed 2026-03-09 |
| ANET | Purchase · $1,000,001 - $5,000,000 | Traded 2025-10-27 · Filed 2025-11-10 |
| DIS | Purchase · $1,000,001 - $5,000,000 | Traded 2025-10-27 · Filed 2025-11-10 |
| LCII | Purchase · $1,000,001 - $5,000,000 | Traded 2025-10-27 · Filed 2025-11-10 |
| FIVE | Purchase · $250,001 - $500,000 | Traded 2025-10-27 · Filed 2025-11-10 |
| WAL | Purchase · $100,001 - $250,000 | Traded 2025-10-27 · Filed 2025-11-10 |
| KNSL | Purchase · $1,000,001 - $5,000,000 | Traded 2025-04-30 · Filed 2025-05-13 |
| ADBE | Purchase · $15,001 - $50,000 | Traded 2025-04-30 · Filed 2025-05-13 |
| LRCX | Sale · $1,000,001 - $5,000,000 | Traded 2025-04-30 · Filed 2025-05-13 |
| MSFT | Exchange · $250,001 - $500,000 | Traded 2025-02-28 · Filed 2025-03-14 |
| MNST | Purchase · $1,001 - $15,000 | Traded 2025-02-28 · Filed 2025-03-14 |
| TSCO | Purchase · $100,001 - $250,000 | Traded 2025-02-28 · Filed 2025-03-14 |
| SQ | Purchase · $100,001 - $250,000 | Traded 2025-02-28 · Filed 2025-03-14 |
Committee assignments
- Committee on Agriculture — Member
- Committee on Small Business — Member
- Committee on Transportation and Infrastructure — Member
- Aviation — Member
- Contracting and Infrastructure — Chair
- Forestry and Horticulture — Member
- Highways and Transit — Member
- Innovation, Entrepreneurship, and Workforce Development — Member
- Livestock, Dairy, and Poultry — Member
- Nutrition and Foreign Agriculture — Member
- Rural Development, Energy, and Supply Chains — Member
- Water Resources and Environment — Member