25 recent stock trade disclosures for Tommy Tuberville (R-AL), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
1,049 disclosed stock trades on record for Tommy Tuberville as of 2026-07-16. Most recent: Sale (Full) of GOOGL, filed 2026-01-15.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| GOOGL | Sale (Full) · $1,001 - $15,000 | Traded 2025-12-17 · Filed 2026-01-15 |
| AAPL | Sale (Full) · $50,001 - $100,000 | Traded 2025-12-17 · Filed 2026-01-15 |
| XLV | Purchase · $15,001 - $50,000 | Traded 2025-12-17 · Filed 2026-01-15 |
| XLP | Purchase · $15,001 - $50,000 | Traded 2025-12-17 · Filed 2026-01-15 |
| XLU | Purchase · $15,001 - $50,000 | Traded 2025-12-17 · Filed 2026-01-15 |
| PEP | Sale (Full) · $15,001 - $50,000 | Traded 2025-10-07 · Filed 2025-11-15 |
| AAPL | Sale (Full) · $15,001 - $50,000 | Traded 2025-10-07 · Filed 2025-11-15 |
| MSFT | Sale (Full) · $15,001 - $50,000 | Traded 2025-10-07 · Filed 2025-11-15 |
| OC | Sale (Full) · $15,001 - $50,000 | Traded 2025-10-07 · Filed 2025-11-15 |
| GOOGL | Sale (Full) · $15,001 - $50,000 | Traded 2025-10-07 · Filed 2025-11-15 |
| ORCL | Sale (Full) · $15,001 - $50,000 | Traded 2025-10-07 · Filed 2025-11-15 |
| MSFT | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| MA | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| ADM | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| CSX | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| STZ | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| GOOGL | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| JPM | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| DUK | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| AMGN | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| PYPL | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| USIG | Purchase · $50,001 - $100,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| GS | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| LLY | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
| AAPL | Sale (Full) · $15,001 - $50,000 | Traded 2025-04-15 · Filed 2025-05-15 |
Committee assignments
- Committee on Agriculture, Nutrition, and Forestry — Member
- Committee on Armed Services — Member
- Committee on Health, Education, Labor, and Pensions — Member
- Committee on Veterans' Affairs — Member
- Special Committee on Aging — Member