25 recent stock trade disclosures for Tim Moore (R-NC), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
200 disclosed stock trades on record for Tim Moore as of 2026-07-16. Most recent: Sale of DASH, filed 2026-07-09.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| DASH | Sale · $1,001 - $15,000 | Traded 2026-06-09 · Filed 2026-07-09 |
| T | Purchase · $50,001 - $100,000 | Traded 2026-06-04 · Filed 2026-06-05 |
| T | Sale · $15,001 - $50,000 | Traded 2026-05-21 · Filed 2026-06-05 |
| IHG | Purchase · $1,001 - $15,000 | Traded 2026-05-07 · Filed 2026-05-19 |
| RYCEY | Purchase · $1,001 - $15,000 | Traded 2026-05-07 · Filed 2026-05-19 |
| T | Purchase · $15,001 - $50,000 | Traded 2026-05-18 · Filed 2026-05-19 |
| CBRL | Sale · $15,001 - $50,000 | Traded 2026-04-01 · Filed 2026-04-28 |
| HOG | Sale · $50,001 - $100,000 | Traded 2026-04-07 · Filed 2026-04-28 |
| LGIH | Sale · $100,001 - $250,000 | Traded 2026-03-26 · Filed 2026-04-28 |
| NVDA | Sale · $15,001 - $50,000 | Traded 2026-03-24 · Filed 2026-04-28 |
| LGIH | Purchase · $50,001 - $100,000 | Traded 2026-03-19 · Filed 2026-03-24 |
| CBRL | Purchase · $15,001 - $50,000 | Traded 2026-03-23 · Filed 2026-03-24 |
| LGIH | Purchase · $15,001 - $50,000 | Traded 2026-03-18 · Filed 2026-03-24 |
| LGIH | Purchase · $15,001 - $50,000 | Traded 2026-03-20 · Filed 2026-03-24 |
| DNUT | Sale · $15,001 - $50,000 | Traded 2026-03-17 · Filed 2026-03-24 |
| LGIH | Purchase · $15,001 - $50,000 | Traded 2026-03-12 · Filed 2026-03-24 |
| SMPL | Purchase · $1,001 - $15,000 | Traded 2026-03-13 · Filed 2026-03-24 |
| HOG | Purchase · $15,001 - $50,000 | Traded 2026-03-12 · Filed 2026-03-24 |
| HOG | Purchase · $15,001 - $50,000 | Traded 2026-01-23 · Filed 2026-02-20 |
| GNPX | Purchase · $1,001 - $15,000 | Traded 2026-02-05 · Filed 2026-02-20 |
| SMPL | Purchase · $15,001 - $50,000 | Traded 2026-02-11 · Filed 2026-02-20 |
| SMPL | Purchase · $15,001 - $50,000 | Traded 2026-02-03 · Filed 2026-02-20 |
| T | Sale · $15,001 - $50,000 | Traded 2026-01-30 · Filed 2026-02-20 |
| COIN | Sale · $1,001 - $15,000 | Traded 2026-02-18 · Filed 2026-02-20 |
| DNUT | Purchase · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-02-20 |
Committee assignments
- Committee on Financial Services — Member
- Committee on the Budget — Member
- Digital Assets, Financial Technology, and Artificial Intelligence — Member
- Financial Institutions — Member
- Oversight and Investigations — Vice Chair