25 recent stock trade disclosures for Susan M. Collins (R-ME), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
337 disclosed stock trades on record for Susan M. Collins as of 2026-07-16. Most recent: Sale (Full) of GL, filed 2024-09-13.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| GL | Sale (Full) · $15,001 - $50,000 | Traded 2024-08-05 · Filed 2024-09-13 |
| AKAM | Sale (Full) · $15,001 - $50,000 | Traded 2022-12-20 · Filed 2023-01-10 |
| OTIS | Sale (Full) · $1,001 - $15,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| NVDA | Purchase · $15,001 - $50,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| VFC | Sale (Full) · $1,001 - $15,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| UL | Sale (Full) · $15,001 - $50,000 | Traded 2022-01-21 · Filed 2022-02-17 |
| HSIC | Sale (Full) · $15,001 - $50,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| HSY | Purchase · $15,001 - $50,000 | Traded 2022-01-21 · Filed 2022-02-17 |
| CARR | Sale (Full) · $1,001 - $15,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| WEX | Sale (Full) · $15,001 - $50,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| MMM | Sale (Full) · $15,001 - $50,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| AMZN | Purchase · $15,001 - $50,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| LIN | Purchase · $15,001 - $50,000 | Traded 2022-01-06 · Filed 2022-02-17 |
| DNKN | Sale (Full) · $50,001 - $100,000 | Traded 2020-12-16 · Filed 2021-01-12 |
| CVET | Sale (Full) · $1,001 - $15,000 | Traded 2019-08-15 · Filed 2019-09-10 |
| AKAM | Purchase · $15,001 - $50,000 | Traded 2019-08-20 · Filed 2019-09-10 |
| WEX | Purchase · $15,001 - $50,000 | Traded 2019-05-21 · Filed 2019-06-11 |
| RHT | Sale (Full) · $50,001 - $100,000 | Traded 2019-05-17 · Filed 2019-06-11 |
| STZ | Sale (Full) · $15,001 - $50,000 | Traded 2018-12-21 · Filed 2019-01-08 |
| CFR | Sale (Full) · $1,001 - $15,000 | Traded 2018-12-21 · Filed 2019-01-08 |
| NEE | Purchase · $15,001 - $50,000 | Traded 2018-12-21 · Filed 2019-01-08 |
| FB | Sale (Full) · $1,001 - $15,000 | Traded 2018-12-21 · Filed 2019-01-08 |
| LIN | Sale (Full) · $15,001 - $50,000 | Traded 2018-12-21 · Filed 2019-01-08 |
| ENB | Sale (Full) · $15,001 - $50,000 | Traded 2018-12-21 · Filed 2019-01-08 |
| XOM | Sale (Full) · $1,001 - $15,000 | Traded 2018-12-21 · Filed 2019-01-08 |
Committee assignments
- Committee on Appropriations — Chair
- Committee on Health, Education, Labor, and Pensions — Member
- Select Committee on Intelligence — Member