25 recent stock trade disclosures for Steve Cohen (D-TN), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
108 disclosed stock trades on record for Steve Cohen as of 2026-07-16. Most recent: Sale of FLR, filed 2026-01-26.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| FLR | Sale · $15,001 - $50,000 | Traded 2025-12-29 · Filed 2026-01-26 |
| NOC | Sale · $15,001 - $50,000 | Traded 2025-12-29 · Filed 2026-01-26 |
| RFI | Sale · $1,001 - $15,000 | Traded 2025-12-17 · Filed 2026-01-14 |
| GS | Sale · $15,001 - $50,000 | Traded 2025-12-17 · Filed 2026-01-14 |
| OZKAP | Sale · $15,001 - $50,000 | Traded 2025-12-17 · Filed 2026-01-14 |
| MS | Sale · $50,001 - $100,000 | Traded 2025-12-17 · Filed 2026-01-14 |
| HST | Sale · $15,001 - $50,000 | Traded 2024-12-11 · Filed 2025-01-10 |
| EBS | Sale · $1,001 - $15,000 | Traded 2024-12-11 · Filed 2025-01-10 |
| HAMILTO | Purchase · $15,001 - $50,000 | Traded 2024-02-03 · Filed 2024-02-28 |
| DTRUY | Sale · $1,001 - $15,000 | Traded 2023-12-11 · Filed 2024-01-04 |
| KD | Sale · $1,001 - $15,000 | Traded 2023-12-11 · Filed 2024-01-04 |
| FDX | Purchase · $15,001 - $50,000 | Traded 2023-06-29 · Filed 2023-07-28 |
| FHN | Purchase · $15,001 - $50,000 | Traded 2023-05-26 · Filed 2023-06-26 |
| WIW | Sale · $15,001 - $50,000 | Traded 2023-01-31 · Filed 2023-02-04 |
| VRAI | Purchase · $15,001 - $50,000 | Traded 2022-08-03 · Filed 2022-09-12 |
| GOLD | Purchase · $15,001 - $50,000 | Traded 2022-08-03 · Filed 2022-09-12 |
| OZKAP | Purchase · $15,001 - $50,000 | Traded 2022-08-18 · Filed 2022-08-23 |
| MS$P | Purchase · $50,001 - $100,000 | Traded 2022-08-10 · Filed 2022-08-15 |
| DURA | Purchase · $15,001 - $50,000 | Traded 2022-08-03 · Filed 2022-08-08 |
| OZKAP | Purchase · $15,001 - $50,000 | Traded 2022-08-03 · Filed 2022-08-08 |
| SCHD | Purchase · $50,001 - $100,000 | Traded 2022-07-29 · Filed 2022-08-05 |
| FHN | Purchase · $15,001 - $50,000 | Traded 2022-07-27 · Filed 2022-08-02 |
| PFFV | Purchase · $50,001 - $100,000 | Traded 2022-02-11 · Filed 2022-02-15 |
| VRP | Purchase · $50,001 - $100,000 | Traded 2022-02-11 · Filed 2022-02-15 |
| FPE | Purchase · $15,001 - $50,000 | Traded 2022-02-09 · Filed 2022-02-15 |
Committee assignments
- Committee on the Judiciary — Member
- Permanent Select Committee on Intelligence — Member
- Crime and Federal Government Surveillance — Member
- Immigration Integrity, Security, and Enforcement — Member
- National Security Agency and Cyber — Member
- Open Source Intelligence — Member
- The Constitution and Limited Government — Member