25 recent stock trade disclosures for Sheldon Whitehouse (D-RI), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
693 disclosed stock trades on record for Sheldon Whitehouse as of 2026-10-15. Most recent: Sale (Partial) of V, filed 2026-10-01.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| V | Sale (Partial) · $1,001 - $15,000 | Traded 2026-09-04 · Filed 2026-10-01 |
| JPM | Sale (Partial) · $15,001 - $50,000 | Traded 2026-09-04 · Filed 2026-10-01 |
| ADI | Sale (Partial) · $1,001 - $15,000 | Traded 2026-09-04 · Filed 2026-10-01 |
| LRCX | Sale (Partial) · $1,001 - $15,000 | Traded 2026-08-13 · Filed 2026-09-02 |
| NVDA | Sale (Partial) · $15,001 - $50,000 | Traded 2026-08-13 · Filed 2026-09-02 |
| NVDA | Sale (Partial) · $1,001 - $15,000 | Traded 2026-08-13 · Filed 2026-09-02 |
| AMGN | Sale (Partial) · $1,001 - $15,000 | Traded 2026-08-12 · Filed 2026-09-02 |
| LOW | Sale (Partial) · $1,001 - $15,000 | Traded 2026-07-20 · Filed 2026-08-03 |
| NVDA | Sale (Partial) · $15,001 - $50,000 | Traded 2026-06-30 · Filed 2026-07-08 |
| COHR | Purchase · $15,001 - $50,000 | Traded 2026-06-25 · Filed 2026-07-08 |
| CCI | Sale (Full) · $1,001 - $15,000 | Traded 2026-06-25 · Filed 2026-07-08 |
| MU | Purchase · $1,001 - $15,000 | Traded 2026-06-25 · Filed 2026-07-08 |
| AAPL | Sale (Partial) · $15,001 - $50,000 | Traded 2026-06-24 · Filed 2026-07-08 |
| NVDA | Sale (Partial) · $100,001 - $250,000 | Traded 2026-05-08 · Filed 2026-06-02 |
| ORCL | Sale (Partial) · $15,001 - $50,000 | Traded 2026-05-07 · Filed 2026-06-02 |
| JPM | Sale (Partial) · $15,001 - $50,000 | Traded 2026-04-13 · Filed 2026-05-04 |
| PEP | Sale (Full) · $1,001 - $15,000 | Traded 2026-03-30 · Filed 2026-04-08 |
| PEP | Sale (Partial) · $1,001 - $15,000 | Traded 2026-02-23 · Filed 2026-03-06 |
| HD | Sale (Full) · $1,001 - $15,000 | Traded 2026-02-23 · Filed 2026-03-06 |
| MA | Sale (Partial) · $1,001 - $15,000 | Traded 2026-02-23 · Filed 2026-03-06 |
| VZ | Sale (Full) · $1,001 - $15,000 | Traded 2026-02-23 · Filed 2026-03-06 |
| MCD | Sale (Full) · $15,001 - $50,000 | Traded 2026-01-09 · Filed 2026-02-04 |
| NVDA | Sale (Partial) · $1,001 - $15,000 | Traded 2026-01-09 · Filed 2026-02-04 |
| SBUX | Sale (Full) · $1,001 - $15,000 | Traded 2026-01-09 · Filed 2026-02-04 |
| HD | Sale (Partial) · $1,001 - $15,000 | Traded 2026-01-09 · Filed 2026-02-04 |
Committee assignments
- Commission on Security and Cooperation in Europe — Member
- Committee on Environment and Public Works — Ranking Member
- Committee on Finance — Member
- Committee on the Budget — Member
- Committee on the Judiciary — Member
- United States Senate Caucus on International Narcotics Control — Chair