25 recent stock trade disclosures for Roger Williams (R-TX), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
25 disclosed stock trades on record for Roger Williams as of 2026-08-30. Most recent: Purchase of JPM, filed 2026-01-15.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| JPM | Purchase · $1,001 - $15,000 | Traded 2025-12-22 · Filed 2026-01-15 |
| CVX | Sale · $15,001 - $50,000 | Traded 2025-12-22 · Filed 2026-01-15 |
| FANG | Sale · $1,001 - $15,000 | Traded 2025-12-22 · Filed 2026-01-15 |
| RTX | Purchase · $1,001 - $15,000 | Traded 2025-12-22 · Filed 2026-01-15 |
| TFC | Purchase · $1,001 - $15,000 | Traded 2022-06-30 · Filed 2024-06-12 |
| META | Purchase · $1,001 - $15,000 | Traded 2022-06-30 · Filed 2024-06-12 |
| LLY | Purchase · $1,001 - $15,000 | Traded 2022-06-30 · Filed 2024-06-12 |
| SBFM | Purchase · $1,001 - $15,000 | Traded 2022-06-30 · Filed 2024-06-12 |
| NVDA | Purchase · $1,001 - $15,000 | Traded 2022-06-30 · Filed 2024-06-12 |
| DIS | Sale · $1,001 - $15,000 | Traded 2022-06-22 · Filed 2024-06-12 |
| STLA | Purchase · $1,001 - $15,000 | Traded 2021-06-30 · Filed 2024-06-12 |
| DIS | Purchase · $1,001 - $15,000 | Traded 2021-06-30 · Filed 2024-06-12 |
| PFE | Sale · $1,001 - $15,000 | Traded 2024-03-04 · Filed 2024-06-12 |
| DIS | Sale · $1,001 - $15,000 | Traded 2019-07-10 · Filed 2024-06-12 |
| NVDA | Sale · $1,001 - $15,000 | Traded 2019-03-01 · Filed 2024-06-12 |
| GE | Sale · $1,001 - $15,000 | Traded 2019-02-27 · Filed 2024-06-12 |
| DVN | Sale · $1,001 - $15,000 | Traded 2021-05-13 · Filed 2024-06-12 |
| PFE | Sale · $1,001 - $15,000 | Traded 2024-03-01 · Filed 2024-06-12 |
| PFE | Purchase · $1,001 - $15,000 | Traded 2024-03-01 · Filed 2024-06-12 |
| GOOG | Purchase · $1,001 - $15,000 | Traded 2022-06-30 · Filed 2024-06-12 |
| GOGO | Sale · $1,001 - $15,000 | Traded 2015-10-21 · Filed 2016-08-01 |
| CVX | Purchase · $1,001 - $15,000 | Traded 2015-10-31 · Filed 2016-08-01 |
| PG | Purchase · $1,001 - $15,000 | Traded 2015-10-31 · Filed 2016-08-01 |
| BRK.A | Purchase · $1,001 - $15,000 | Traded 2015-10-31 · Filed 2016-08-01 |
| XPOI | Sale · $15,001 - $50,000 | Traded 2015-12-31 · Filed 2016-08-01 |
Committee assignments
- Committee on Financial Services — Member
- Committee on Small Business — Chair
- Financial Institutions — Member
- National Security, Illicit Finance, and International Financial Institutions — Member