22 recent stock trade disclosures for Robert E. Latta (R-OH), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
22 disclosed stock trades on record for Robert E. Latta as of 2026-07-16. Most recent: Purchase of FMAO, filed 2026-06-05.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| FMAO | Purchase · $15,001 - $50,000 | Traded 2026-06-04 · Filed 2026-06-05 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2026-04-20 · Filed 2026-04-24 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2026-01-20 · Filed 2026-01-23 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2025-10-20 · Filed 2025-10-27 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2025-07-20 · Filed 2025-07-25 |
| FMAO | Purchase · $15,001 - $50,000 | Traded 2025-06-05 · Filed 2025-06-08 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2025-04-20 · Filed 2025-04-27 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2025-01-20 · Filed 2025-01-24 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2024-10-20 · Filed 2024-11-07 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2024-07-20 · Filed 2024-07-21 |
| FMAO | Purchase · $15,001 - $50,000 | Traded 2024-06-06 · Filed 2024-06-09 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2024-04-20 · Filed 2024-04-20 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2024-01-22 · Filed 2024-02-14 |
| FMBA | Purchase · $1,001 - $15,000 | Traded 2023-10-20 · Filed 2023-10-21 |
| FMBA | Purchase · $1,001 - $15,000 | Traded 2023-07-20 · Filed 2023-08-05 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2023-06-01 · Filed 2023-06-02 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2023-04-20 · Filed 2023-04-30 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2023-01-20 · Filed 2023-02-05 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2022-10-20 · Filed 2022-11-10 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2022-07-12 · Filed 2022-07-21 |
| FMAO | Purchase · $1,001 - $15,000 | Traded 2020-03-10 · Filed 2020-03-17 |
| FMBA | Purchase · $15,001 - $50,000 | Traded 2019-08-30 · Filed 2019-09-05 |
Committee assignments
- Committee on Energy and Commerce — Member
- Communications and Technology — Member
- Energy — Chair
- Environment — Member