25 recent stock trade disclosures for Mitch McConnell (R-KY), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
40 disclosed stock trades on record for Mitch McConnell as of 2026-08-30. Most recent: Purchase of WFC, filed 2026-06-30.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| WFC | Purchase · $1,001 - $15,000 | Traded 2026-06-01 · Filed 2026-06-30 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2026-03-01 · Filed 2026-03-19 |
| LAZR | Sale (Partial) · $1,001 - $15,000 | Traded 2025-12-24 · Filed 2026-01-13 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2025-12-01 · Filed 2025-12-19 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2025-09-01 · Filed 2025-09-12 |
| LAZR | Sale (Partial) · $15,001 - $50,000 | Traded 2025-06-26 · Filed 2025-07-07 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2025-06-01 · Filed 2025-06-19 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2025-03-03 · Filed 2025-03-12 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2024-12-02 · Filed 2025-01-04 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2024-09-01 · Filed 2024-09-16 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2024-06-04 · Filed 2024-06-13 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2024-03-05 · Filed 2024-03-19 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2023-12-05 · Filed 2023-12-18 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2023-09-01 · Filed 2023-09-15 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2023-06-05 · Filed 2023-06-14 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2023-03-03 · Filed 2023-03-28 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2022-12-05 · Filed 2022-12-29 |
| KR | Purchase · $1,001 - $15,000 | Traded 2022-11-29 · Filed 2022-12-29 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2022-09-06 · Filed 2022-09-26 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2022-06-03 · Filed 2022-06-13 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2022-03-03 · Filed 2022-03-14 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2021-12-03 · Filed 2021-12-16 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2021-06-03 · Filed 2021-06-07 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2021-03-03 · Filed 2021-03-16 |
| WFC | Purchase · $1,001 - $15,000 | Traded 2020-12-03 · Filed 2020-12-07 |
Committee assignments
- Committee on Agriculture, Nutrition, and Forestry — Member
- Committee on Appropriations — Member
- Committee on Rules and Administration — Chair
- Joint Committee of Congress on the Library — Vice Chair
- Joint Committee on Printing — Chair