25 recent stock trade disclosures for Michael T. McCaul (R-TX), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
16,685 disclosed stock trades on record for Michael T. McCaul as of 2026-07-16. Most recent: Purchase of MWA, filed 2026-06-10.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| MWA | Purchase · $15,001 - $50,000 | Traded 2026-05-29 · Filed 2026-06-10 |
| NTAP | Purchase · $15,001 - $50,000 | Traded 2026-05-29 · Filed 2026-06-10 |
| DVMT | Purchase · $15,001 - $50,000 | Traded 2026-05-29 · Filed 2026-06-10 |
| V | Sale · $50,001 - $100,000 | Traded 2026-05-29 · Filed 2026-06-10 |
| HURN | Purchase · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| META | Purchase · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| AMZN | Sale · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| MPET | Purchase · $100,001 - $250,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| HAYW | Purchase · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| AONE | Purchase · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| VRNG | Purchase · $100,001 - $250,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| FICO | Purchase · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| BNRE | Purchase · $100,001 - $250,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| FCN | Purchase · $15,001 - $50,000 | Traded 2026-05-28 · Filed 2026-06-10 |
| EQT | Purchase · $1,001 - $15,000 | Traded 2026-05-27 · Filed 2026-06-10 |
| FCFS | Sale · $15,001 - $50,000 | Traded 2026-05-27 · Filed 2026-06-10 |
| ARW | Sale · $100,001 - $250,000 | Traded 2026-05-27 · Filed 2026-06-10 |
| SPGI | Purchase · $1,001 - $15,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| KEYS | Purchase · $1,001 - $15,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| MTCH1 | Purchase · $1,001 - $15,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| NTK | Purchase · $1,001 - $15,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| AMZN | Sale · $15,001 - $50,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| MSFT | Sale · $15,001 - $50,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| ATMI | Purchase · $15,001 - $50,000 | Traded 2026-05-26 · Filed 2026-06-10 |
| NTK | Purchase · $50,001 - $100,000 | Traded 2026-05-26 · Filed 2026-06-10 |
Committee assignments
- Committee on Foreign Affairs — Member
- Committee on Homeland Security — Vice Chair
- East Asia and Pacific — Member
- Europe — Member