25 recent stock trade disclosures for Maria Elvira Salazar (R-FL), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
80 disclosed stock trades on record for Maria Elvira Salazar as of 2026-08-30. Most recent: Purchase of BRK.B, filed 2026-08-07.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| BRK.B | Purchase · $1,001 - $15,000 | Traded 2026-07-28 · Filed 2026-08-07 |
| BRK.B | Purchase · $15,001 - $50,000 | Traded 2026-07-28 · Filed 2026-08-07 |
| CARR | Sale · $15,001 - $50,000 | Traded 2026-07-28 · Filed 2026-08-07 |
| CB | Purchase · $15,001 - $50,000 | Traded 2026-07-01 · Filed 2026-08-07 |
| CARR | Sale · $1,001 - $15,000 | Traded 2026-07-28 · Filed 2026-08-07 |
| VOYG | Purchase · $15,001 - $50,000 | Traded 2026-06-15 · Filed 2026-07-07 |
| BEP | Purchase · $1,001 - $15,000 | Traded 2026-06-02 · Filed 2026-07-07 |
| BEP | Purchase · $1,001 - $15,000 | Traded 2026-06-03 · Filed 2026-07-07 |
| BEP | Purchase · $1,001 - $15,000 | Traded 2026-06-04 · Filed 2026-07-07 |
| CRM | Purchase · $15,001 - $50,000 | Traded 2026-06-02 · Filed 2026-07-07 |
| UNH | Sale · $1,001 - $15,000 | Traded 2026-06-04 · Filed 2026-07-07 |
| BEP | Purchase · $15,001 - $50,000 | Traded 2026-06-04 · Filed 2026-07-07 |
| BIIB | Sale · $15,001 - $50,000 | Traded 2026-06-02 · Filed 2026-07-07 |
| BIIB | Purchase · $50,001 - $100,000 | Traded 2026-05-11 · Filed 2026-06-08 |
| BIIB | Purchase · $1,001 - $15,000 | Traded 2026-05-11 · Filed 2026-06-08 |
| SHW | Sale · $1,001 - $15,000 | Traded 2026-05-12 · Filed 2026-06-08 |
| QCOM | Purchase · $15,001 - $50,000 | Traded 2026-05-13 · Filed 2026-06-08 |
| BIIB | Purchase · $1,001 - $15,000 | Traded 2026-05-12 · Filed 2026-06-08 |
| WHR | Sale · $1,001 - $15,000 | Traded 2026-05-11 · Filed 2026-06-08 |
| IBM | Purchase · $15,001 - $50,000 | Traded 2026-05-21 · Filed 2026-06-08 |
| BEP | Purchase · $1,001 - $15,000 | Traded 2026-05-29 · Filed 2026-06-08 |
| DDOG | Purchase · $15,001 - $50,000 | Traded 2026-05-19 · Filed 2026-06-08 |
| DDOG | Purchase · $1,001 - $15,000 | Traded 2026-05-19 · Filed 2026-06-08 |
| QCOM | Purchase · $1,001 - $15,000 | Traded 2026-05-13 · Filed 2026-06-08 |
| UNH | Purchase · $1,001 - $15,000 | Traded 2026-04-22 · Filed 2026-05-08 |
Committee assignments
- Committee on Financial Services — Member
- Committee on Foreign Affairs — Member
- Africa — Member
- Capital Markets — Member
- Housing and Insurance — Member
- National Security, Illicit Finance, and International Financial Institutions — Member
- Western Hemisphere — Chair