25 recent stock trade disclosures for Julia Letlow (R-LA), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
228 disclosed stock trades on record for Julia Letlow as of 2026-07-16. Most recent: Purchase of PEP, filed 2026-03-12.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| PEP | Purchase · $1,001 - $15,000 | Traded 2026-02-05 · Filed 2026-03-12 |
| MKC | Sale · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
| AVGO | Sale · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| HUM | Sale · $1,001 - $15,000 | Traded 2026-02-10 · Filed 2026-03-12 |
| AAPL | Purchase · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
| CSCO | Purchase · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
| DINO | Sale · $1,001 - $15,000 | Traded 2026-02-20 · Filed 2026-03-12 |
| VST | Purchase · $1,001 - $15,000 | Traded 2026-02-17 · Filed 2026-03-12 |
| REGN | Purchase · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| META | Purchase · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| MMM | Sale · $1,001 - $15,000 | Traded 2026-02-04 · Filed 2026-03-12 |
| BA | Purchase · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
| AMD | Purchase · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
| CRM | Sale · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
| BXP | Sale · $1,001 - $15,000 | Traded 2026-02-20 · Filed 2026-03-12 |
| TRV | Purchase · $1,001 - $15,000 | Traded 2026-02-20 · Filed 2026-03-12 |
| EXE | Sale · $1,001 - $15,000 | Traded 2026-02-17 · Filed 2026-03-12 |
| PEG | Sale · $1,001 - $15,000 | Traded 2026-02-17 · Filed 2026-03-12 |
| EXR | Purchase · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| TTWO | Sale · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| ICLR | Sale · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| T | Sale · $1,001 - $15,000 | Traded 2026-02-12 · Filed 2026-03-12 |
| PM | Sale · $1,001 - $15,000 | Traded 2026-02-05 · Filed 2026-03-12 |
| CMI | Purchase · $1,001 - $15,000 | Traded 2026-02-04 · Filed 2026-03-12 |
| MSFT | Sale · $1,001 - $15,000 | Traded 2026-02-02 · Filed 2026-03-12 |
Committee assignments
- Committee on Appropriations — Member
- Committee on Education and Workforce — Member
- Agriculture, Rural Development, Food and Drug Administration, and Related Agencies — Member
- Labor, Health and Human Services, Education, and Related Agencies — Vice Chair
- National Security, Department of State, and Related Programs — Member