14 recent stock trade disclosures for Judy Chu (D-CA), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
14 disclosed stock trades on record for Judy Chu as of 2026-07-16. Most recent: Sale of ASTH, filed 2025-08-30.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| ASTH | Sale · $100,001 - $250,000 | Traded 2025-08-19 · Filed 2025-08-30 |
| ASTH | Purchase · $100,001 - $250,000 | Traded 2025-08-19 · Filed 2025-08-30 |
| AMEH | Sale · $100,001 - $250,000 | Traded 2024-01-10 · Filed 2024-01-21 |
| AMEH | Purchase · $100,001 - $250,000 | Traded 2024-01-10 · Filed 2024-01-21 |
| ALL | Sale · $15,001 - $50,000 | Traded 2022-01-26 · Filed 2022-01-29 |
| ALL | Sale · $15,001 - $50,000 | Traded 2020-12-23 · Filed 2020-12-30 |
| AMEH | Purchase · $15,001 - $50,000 | Traded 2019-12-04 · Filed 2019-12-16 |
| AMEH | Purchase · $15,001 - $50,000 | Traded 2019-09-12 · Filed 2019-10-01 |
| AMEH | Purchase · $15,001 - $50,000 | Traded 2019-08-19 · Filed 2019-09-05 |
| ALL | Sale · $50,001 - $100,000 | Traded 2018-10-10 · Filed 2018-10-18 |
| AAL | Sale · $1,001 - $15,000 | Traded 2018-10-10 · Filed 2018-10-18 |
| DFS | Sale · $15,001 - $50,000 | Traded 2018-10-10 · Filed 2018-10-18 |
| IBM | Sale · $50,001 - $100,000 | Traded 2018-10-10 · Filed 2018-10-18 |
| MS | Sale · $15,001 - $50,000 | Traded 2018-10-10 · Filed 2018-10-18 |
Committee assignments
- Committee on the Budget — Member
- Committee on Ways and Means — Member
- Health — Member
- Oversight — Member
- Work and Welfare — Member