21 recent stock trade disclosures for John W. Rose (R-TN), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
21 disclosed stock trades on record for John W. Rose as of 2026-07-16. Most recent: Sale of FNSXX, filed 2025-07-04.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| FNSXX | Sale · $15,001 - $50,000 | Traded 2025-06-23 · Filed 2025-07-04 |
| SYMBOL: OGVXX | Sale · $1,000,001 - $5,000,000 | Traded 2025-06-23 · Filed 2025-07-04 |
| SMCWX | Sale · $500,001 - $1,000,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| SYMBOL: AGTHX | Sale · $500,001 - $1,000,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| GOOGL | Sale · $1,000,001 - $5,000,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| SYMBOL: OGVXX | Purchase · $1,000,001 - $5,000,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| MSFT | Sale · $250,001 - $500,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| SYMBOL: CWGIX | Sale · $250,001 - $500,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| SYMBOL: AIVSX | Sale · $250,001 - $500,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| SYMBOL | Sale · $500,001 - $1,000,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| SYMBOL: AEPGX | Sale · $250,001 - $500,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| GOOG | Sale · $250,001 - $500,000 | Traded 2025-06-03 · Filed 2025-07-04 |
| CLR | Sale · $15,001 - $50,000 | Traded 2022-11-29 · Filed 2022-12-30 |
| CAT | Sale · $250,001 - $500,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| GOOGL | Sale · $100,001 - $250,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| WFC | Sale · $100,001 - $250,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| CLB | Sale · $1,001 - $15,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| MSFT | Sale · $500,001 - $1,000,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| PNFP | Sale · $100,001 - $250,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| GOOG | Sale · $100,001 - $250,000 | Traded 2019-11-12 · Filed 2019-12-11 |
| BAC | Sale · $250,001 - $500,000 | Traded 2019-11-12 · Filed 2019-12-11 |
Committee assignments
- Committee on Agriculture — Member
- Committee on Financial Services — Member
- Commodity Markets, Digital Assets, and Rural Development — Vice Chair
- Conservation, Research, and Biotechnology — Member
- Digital Assets, Financial Technology, and Artificial Intelligence — Member
- Financial Institutions — Member
- General Farm Commodities, Risk Management, and Credit — Member
- Housing and Insurance — Member