25 recent stock trade disclosures for John Hoeven (R-ND), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
182 disclosed stock trades on record for John Hoeven as of 2026-07-16. Most recent: Purchase of BMEZ, filed 2020-02-24.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| BMEZ | Purchase · $100,001 - $250,000 | Traded 2020-01-29 · Filed 2020-02-24 |
| VFIJX | Purchase · $50,001 - $100,000 | Traded 2019-12-31 · Filed 2020-01-09 |
| REZI | Sale (Full) · $1,001 - $15,000 | Traded 2019-12-23 · Filed 2020-01-09 |
| SLB | Purchase · $50,001 - $100,000 | Traded 2019-12-31 · Filed 2020-01-09 |
| BIV | Purchase · $100,001 - $250,000 | Traded 2019-12-31 · Filed 2020-01-09 |
| TGBAX | Sale (Full) · $100,001 - $250,000 | Traded 2019-12-23 · Filed 2020-01-09 |
| GTX | Sale (Full) · $1,001 - $15,000 | Traded 2019-12-23 · Filed 2020-01-09 |
| KHC | Sale (Full) · $100,001 - $250,000 | Traded 2019-12-23 · Filed 2020-01-09 |
| MPC | Purchase · $50,001 - $100,000 | Traded 2019-12-31 · Filed 2020-01-09 |
| BSTZ | Purchase · $100,001 - $250,000 | Traded 2019-11-19 · Filed 2019-12-12 |
| PRU | Purchase · $100,001 - $250,000 | Traded 2019-11-19 · Filed 2019-12-12 |
| TWO | Purchase · $50,001 - $100,000 | Traded 2019-11-04 · Filed 2019-11-20 |
| XOM | Purchase · $50,001 - $100,000 | Traded 2019-11-05 · Filed 2019-11-20 |
| XOM | Purchase · $50,001 - $100,000 | Traded 2019-11-04 · Filed 2019-11-20 |
| EXC | Purchase · $50,001 - $100,000 | Traded 2019-11-04 · Filed 2019-11-20 |
| IVZ | Purchase · $50,001 - $100,000 | Traded 2019-11-05 · Filed 2019-11-20 |
| CVX | Purchase · $50,001 - $100,000 | Traded 2019-11-04 · Filed 2019-11-20 |
| IBM | Purchase · $50,001 - $100,000 | Traded 2019-10-21 · Filed 2019-10-24 |
| NFLX | Purchase · $50,001 - $100,000 | Traded 2019-09-24 · Filed 2019-09-25 |
| KTB | Purchase · $15,001 - $50,000 | Traded 2019-09-24 · Filed 2019-09-25 |
| DOW | Purchase · $50,001 - $100,000 | Traded 2019-08-22 · Filed 2019-08-23 |
| UPS | Sale (Full) · $100,001 - $250,000 | Traded 2019-07-23 · Filed 2019-08-15 |
| CVS | Sale (Full) · $50,001 - $100,000 | Traded 2019-07-23 · Filed 2019-08-15 |
| BSTZ | Purchase · $100,001 - $250,000 | Traded 2019-06-26 · Filed 2019-07-09 |
| DOW | Purchase · $50,001 - $100,000 | Traded 2019-05-30 · Filed 2019-06-03 |
Committee assignments
- Committee on Agriculture, Nutrition, and Forestry — Member
- Committee on Appropriations — Member
- Committee on Energy and Natural Resources — Member
- Committee on Indian Affairs — Member