25 recent stock trade disclosures for John Boozman (R-AR), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
386 disclosed stock trades on record for John Boozman as of 2026-10-15. Most recent: Purchase of AVUV, filed 2026-09-11.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| AVUV | Purchase · $1,001 - $15,000 | Traded 2026-08-19 · Filed 2026-09-11 |
| OTIS | Purchase · $1,001 - $15,000 | Traded 2026-08-27 · Filed 2026-09-11 |
| WWSYX | Sale (Full) · $15,001 - $50,000 | Traded 2026-08-19 · Filed 2026-09-11 |
| IVV | Sale (Partial) · $1,001 - $15,000 | Traded 2026-08-27 · Filed 2026-09-11 |
| SPYM | Purchase · $1,001 - $15,000 | Traded 2026-08-20 · Filed 2026-09-11 |
| IJR | Purchase · $1,001 - $15,000 | Traded 2026-08-19 · Filed 2026-09-11 |
| JNJ | Sale (Partial) · $1,001 - $15,000 | Traded 2026-08-20 · Filed 2026-09-11 |
| FSLR | Purchase · $1,001 - $15,000 | Traded 2026-08-13 · Filed 2026-09-11 |
| CEG | Sale (Partial) · $1,001 - $15,000 | Traded 2026-08-13 · Filed 2026-09-11 |
| TRV | Sale (Full) · $1,001 - $15,000 | Traded 2026-07-02 · Filed 2026-08-17 |
| HD | Sale (Full) · $1,001 - $15,000 | Traded 2026-07-09 · Filed 2026-08-17 |
| EL | Purchase · $1,001 - $15,000 | Traded 2026-07-02 · Filed 2026-08-17 |
| APTV | Purchase · $1,001 - $15,000 | Traded 2026-07-09 · Filed 2026-08-17 |
| CVX | Purchase · $1,001 - $15,000 | Traded 2026-07-02 · Filed 2026-08-17 |
| SPYM | Purchase · $1,001 - $15,000 | Traded 2026-07-23 · Filed 2026-08-17 |
| CBOE | Sale (Full) · $1,001 - $15,000 | Traded 2026-07-31 · Filed 2026-08-17 |
| PYPL | Purchase · $1,001 - $15,000 | Traded 2026-07-30 · Filed 2026-08-17 |
| JPM | Sale (Partial) · $1,001 - $15,000 | Traded 2026-07-23 · Filed 2026-08-17 |
| FTGC | Sale (Partial) · $1,001 - $15,000 | Traded 2026-06-25 · Filed 2026-07-13 |
| UNH | Purchase · $1,001 - $15,000 | Traded 2026-06-04 · Filed 2026-07-13 |
| TPYP | Sale (Partial) · $1,001 - $15,000 | Traded 2026-06-25 · Filed 2026-07-13 |
| IEF | Sale (Partial) · $1,001 - $15,000 | Traded 2026-06-17 · Filed 2026-07-13 |
| PALL | Purchase · $1,001 - $15,000 | Traded 2026-06-25 · Filed 2026-07-13 |
| IGV | Purchase · $1,001 - $15,000 | Traded 2026-06-25 · Filed 2026-07-13 |
| ATO | Sale (Full) · $1,001 - $15,000 | Traded 2026-06-12 · Filed 2026-07-13 |
Committee assignments
- Commission on Security and Cooperation in Europe — Member
- Committee on Agriculture, Nutrition, and Forestry — Chair
- Committee on Appropriations — Member
- Committee on Environment and Public Works — Member
- Committee on Rules and Administration — Member
- Committee on Veterans' Affairs — Member