25 recent stock trade disclosures for Jerry Moran (R-KS), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
142 disclosed stock trades on record for Jerry Moran as of 2026-08-30. Most recent: Purchase of BRK.B, filed 2026-07-21.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| BRK.B | Purchase · $15,001 - $50,000 | Traded 2026-06-23 · Filed 2026-07-21 |
| GOOG | Purchase · $1,001 - $15,000 | Traded 2026-06-23 · Filed 2026-07-21 |
| GOOG | Sale (Partial) · $1,001 - $15,000 | Traded 2026-05-27 · Filed 2026-06-25 |
| BRK.B | Purchase · $1,001 - $15,000 | Traded 2026-05-27 · Filed 2026-06-25 |
| GOOG | Sale (Partial) · $1,001 - $15,000 | Traded 2025-09-23 · Filed 2025-10-27 |
| BRK.B | Purchase · $1,001 - $15,000 | Traded 2025-09-23 · Filed 2025-10-27 |
| GOOG | Purchase · $1,001 - $15,000 | Traded 2025-05-08 · Filed 2025-06-18 |
| BRK.B | Purchase · $1,001 - $15,000 | Traded 2024-12-16 · Filed 2025-01-18 |
| BRK.B | Sale (Partial) · $15,001 - $50,000 | Traded 2024-07-29 · Filed 2024-08-29 |
| BRK.B | Sale (Partial) · $1,001 - $15,000 | Traded 2024-07-29 · Filed 2024-08-29 |
| CMCSA | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| DVA | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| PFE | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| INTC | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| CI | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| USB | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| HAL | Sale (Full) · $15,001 - $50,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| META | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| BK | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| AAPL | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| PII | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| XOM | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| CSCO | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| BRK.B | Purchase · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
| BAC | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-14 · Filed 2024-01-17 |
Committee assignments
- Committee on Agriculture, Nutrition, and Forestry — Member
- Committee on Appropriations — Member
- Committee on Commerce, Science, and Transportation — Member
- Committee on Indian Affairs — Member
- Committee on Veterans' Affairs — Chair
- Select Committee on Intelligence — Member