25 recent stock trade disclosures for Jared Moskowitz (D-FL), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
328 disclosed stock trades on record for Jared Moskowitz as of 2026-07-16. Most recent: Sale of COR, filed 2026-06-19.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| COR | Sale · $1,001 - $15,000 | Traded 2026-05-06 · Filed 2026-06-19 |
| GILD | Purchase · $1,001 - $15,000 | Traded 2026-05-06 · Filed 2026-06-19 |
| TSCO | Sale · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| BRO | Sale · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| CI | Sale · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| COR | Purchase · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| MCD | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| GE | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| CMI | Sale · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| AXP | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| PH | Purchase · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| PANW | Purchase · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| ORCL | Sale · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| MSI | Purchase · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| PANW | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| CB | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| CAT | Sale · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| COR | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| ASML | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| HD | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| QCOM | Sale · $15,001 - $50,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| GD | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| AVGO | Purchase · $1,001 - $15,000 | Traded 2026-03-31 · Filed 2026-04-30 |
| MNST | Purchase · $1,001 - $15,000 | Traded 2026-03-23 · Filed 2026-04-30 |
| TSCO | Sale · $15,001 - $50,000 | Traded 2026-03-23 · Filed 2026-04-30 |
Committee assignments
- Committee on Foreign Affairs — Member
- Committee on the Judiciary — Member
- Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 — Member
- Crime and Federal Government Surveillance — Member
- East Asia and Pacific — Member
- Oversight — Member
- Oversight and Intelligence — Member