21 recent stock trade disclosures for Jacky Rosen (D-NV), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
21 disclosed stock trades on record for Jacky Rosen as of 2026-07-16. Most recent: Exchange of GE, filed 2023-01-11.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| GE | Exchange · $1,001 - $15,000 | Traded 2023-01-03 · Filed 2023-01-11 |
| T | Exchange · $1,001 - $15,000 | Traded 2022-04-08 · Filed 2022-04-21 |
| BDX | Exchange · $1,001 - $15,000 | Traded 2022-04-01 · Filed 2022-04-21 |
| DELL | Exchange · $1,001 - $15,000 | Traded 2021-11-01 · Filed 2021-12-09 |
| PFE | Exchange · $1,001 - $15,000 | Traded 2020-11-17 · Filed 2020-12-10 |
| IR | Exchange · $1,001 - $15,000 | Traded 2020-02-29 · Filed 2020-03-13 |
| VFC | Exchange · $1,001 - $15,000 | Traded 2019-05-23 · Filed 2019-06-20 |
| APC | Sale (Full) · $15,001 - $50,000 | Traded 2019-04-15 · Filed 2019-05-09 |
| NVS | Exchange · $1,001 - $15,000 | Traded 2019-04-08 · Filed 2019-05-09 |
| DELL | Exchange · $1,001 - $15,000 | Traded 2019-01-02 · Filed 2019-02-21 |
| D | Exchange · $15,001 - $50,000 | Traded 2019-01-02 · Filed 2019-02-14 |
| EVHC | Exchange · $15,001 - $50,000 | Traded 2018-10-12 · Filed 2018-10-31 |
| QCP | Exchange · $1,001 - $15,000 | Traded 2018-07-27 · Filed 2018-08-15 |
| EVRG | Exchange · $1,001 - $15,000 | Traded 2018-06-05 · Filed 2018-07-15 |
| DPS | Sale · $1,001 - $15,000 | Traded 2018-03-22 · Filed 2018-04-01 |
| ANF | Sale · $1,001 - $15,000 | Traded 2017-09-25 · Filed 2017-10-01 |
| MFGP | Exchange · $1,001 - $15,000 | Traded 2017-09-01 · Filed 2017-09-21 |
| CST | Exchange · $1,001 - $15,000 | Traded 2017-06-28 · Filed 2017-07-09 |
| DXC | Exchange · $1,001 - $15,000 | Traded 2017-04-03 · Filed 2017-04-19 |
| SE | Exchange · $1,001 - $15,000 | Traded 2017-02-28 · Filed 2017-04-19 |
| LOGM | Exchange · $1,001 - $15,000 | Traded 2017-02-01 · Filed 2017-04-19 |
Committee assignments
- Committee on Armed Services — Member
- Committee on Commerce, Science, and Transportation — Member
- Committee on Foreign Relations — Member
- Committee on Small Business and Entrepreneurship — Member