25 recent stock trade disclosures for David J. Taylor (R-OH), U.S. Representative — tickers, transaction types, amounts, and filing dates from public financial disclosures.
187 disclosed stock trades on record for David J. Taylor as of 2026-10-15. Most recent: Purchase of AMGN, filed 2026-10-01.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| AMGN | Purchase · $1,001 - $15,000 | Traded 2026-09-22 · Filed 2026-10-01 |
| MPC | Sale · $1,001 - $15,000 | Traded 2026-09-22 · Filed 2026-10-01 |
| HD | Purchase · $1,001 - $15,000 | Traded 2026-09-22 · Filed 2026-10-01 |
| IBP | Purchase · $1,001 - $15,000 | Traded 2026-09-08 · Filed 2026-09-17 |
| PG | Purchase · $1,001 - $15,000 | Traded 2026-09-08 · Filed 2026-09-17 |
| AEP | Purchase · $1,001 - $15,000 | Traded 2026-08-26 · Filed 2026-09-05 |
| AMGN | Sale · $1,001 - $15,000 | Traded 2026-08-26 · Filed 2026-09-05 |
| MSFT | Sale · $1,001 - $15,000 | Traded 2026-08-26 · Filed 2026-09-05 |
| FITB | Purchase · $1,001 - $15,000 | Traded 2026-08-26 · Filed 2026-09-05 |
| AVGO | Purchase · $1,001 - $15,000 | Traded 2026-08-26 · Filed 2026-09-05 |
| VRTX | Sale · $1,001 - $15,000 | Traded 2026-08-26 · Filed 2026-09-05 |
| GOOGL | Purchase · $1,001 - $15,000 | Traded 2026-08-11 · Filed 2026-08-20 |
| MSFT | Sale · $15,001 - $50,000 | Traded 2026-08-11 · Filed 2026-08-20 |
| PG | Purchase · $1,001 - $15,000 | Traded 2026-08-11 · Filed 2026-08-20 |
| IBP | Purchase · $1,001 - $15,000 | Traded 2026-08-14 · Filed 2026-08-20 |
| GOOGL | Purchase · $1,001 - $15,000 | Traded 2026-07-17 · Filed 2026-08-06 |
| AVGO | Purchase · $1,001 - $15,000 | Traded 2026-07-24 · Filed 2026-08-06 |
| KR | Purchase · $1,001 - $15,000 | Traded 2026-07-24 · Filed 2026-08-06 |
| FITB | Sale · $1,001 - $15,000 | Traded 2026-07-24 · Filed 2026-08-06 |
| MPC | Sale · $1,001 - $15,000 | Traded 2026-07-24 · Filed 2026-08-06 |
| MSFT | Purchase · $1,001 - $15,000 | Traded 2026-07-24 · Filed 2026-08-06 |
| CVX | Purchase · $1,001 - $15,000 | Traded 2026-06-15 · Filed 2026-07-01 |
| IBP | Purchase · $1,001 - $15,000 | Traded 2026-06-15 · Filed 2026-07-01 |
| AEP | Purchase · $1,001 - $15,000 | Traded 2026-06-05 · Filed 2026-06-12 |
| AMZN | Sale · $1,001 - $15,000 | Traded 2026-06-05 · Filed 2026-06-12 |
Committee assignments
- Committee on Agriculture — Member
- Committee on Transportation and Infrastructure — Member
- Commodity Markets, Digital Assets, and Rural Development — Member
- General Farm Commodities, Risk Management, and Credit — Member
- Highways and Transit — Member
- Railroads, Pipelines, and Hazardous Materials — Member
- Water Resources and Environment — Member