25 recent stock trade disclosures for Bill Hagerty (R-TN), U.S. Senator — tickers, transaction types, amounts, and filing dates from public financial disclosures.
30 disclosed stock trades on record for Bill Hagerty as of 2026-07-16. Most recent: Exchange of ETRN, filed 2025-08-11.
Recent stock trades
| Ticker | Transaction | Dates |
|---|---|---|
| ETRN | Exchange · $15,001 - $50,000 | Traded 2024-07-22 · Filed 2025-08-11 |
| AHL.C | Sale (Full) · $15,001 - $50,000 | Traded 2025-01-02 · Filed 2025-01-22 |
| EQC | Sale (Full) · $1,001 - $15,000 | Traded 2024-12-13 · Filed 2024-12-30 |
| CEQP | Exchange · $50,001 - $100,000 | Traded 2023-11-06 · Filed 2024-08-13 |
| DDOG | Sale (Full) · $1,001 - $15,000 | Traded 2023-12-27 · Filed 2024-01-10 |
| BKEPP | Sale (Full) · $15,001 - $50,000 | Traded 2022-08-19 · Filed 2022-09-02 |
| SBNY | Sale (Full) · $15,001 - $50,000 | Traded 2021-12-28 · Filed 2022-07-20 |
| LMND | Sale (Partial) · $1,001 - $15,000 | Traded 2022-05-06 · Filed 2022-05-16 |
| TACO | Sale (Partial) · $15,001 - $50,000 | Traded 2022-03-09 · Filed 2022-04-13 |
| RHP | Sale (Full) · $100,001 - $250,000 | Traded 2021-12-23 · Filed 2022-01-10 |
| RHP | Sale (Partial) · $15,001 - $50,000 | Traded 2021-12-23 · Filed 2022-01-10 |
| DDOG | Sale (Full) · $15,001 - $50,000 | Traded 2021-12-28 · Filed 2022-01-10 |
| ENVA | Sale (Full) · $15,001 - $50,000 | Traded 2021-12-29 · Filed 2022-01-10 |
| CCEP | Sale (Full) · $50,001 - $100,000 | Traded 2021-12-29 · Filed 2022-01-10 |
| BKEP | Sale (Full) · $15,001 - $50,000 | Traded 2021-12-29 · Filed 2022-01-10 |
| NS | Sale (Full) · $50,001 - $100,000 | Traded 2021-12-29 · Filed 2022-01-10 |
| PNFP | Sale (Partial) · $100,001 - $250,000 | Traded 2021-12-29 · Filed 2022-01-10 |
| CLDT | Sale (Full) · $1,001 - $15,000 | Traded 2021-12-29 · Filed 2022-01-10 |
| RNR | Sale (Partial) · $250,001 - $500,000 | Traded 2021-12-28 · Filed 2022-01-10 |
| RNR | Sale (Partial) · $250,001 - $500,000 | Traded 2021-12-23 · Filed 2022-01-10 |
| VRM | Sale (Full) · $1,001 - $15,000 | Traded 2021-12-16 · Filed 2021-12-22 |
| CTAA | Sale (Full) · $50,001 - $100,000 | Traded 2021-12-01 · Filed 2021-12-22 |
| DDOG | Sale (Partial) · $1,000,001 - $5,000,000 | Traded 2021-11-08 · Filed 2021-11-23 |
| BA | Purchase · $1,001 - $15,000 | Traded 2021-06-08 · Filed 2021-07-08 |
| FL4.SG | Exchange · $15,001 - $50,000 | Traded 2021-05-17 · Filed 2021-06-08 |
Committee assignments
- Committee on Appropriations — Member
- Committee on Banking, Housing, and Urban Affairs — Member
- Committee on Foreign Relations — Member
- Committee on Rules and Administration — Member
- Joint Committee on Printing — Member